<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spending Less 101 &#187; Taxes</title>
	<atom:link href="http://www.spendingless101.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spendingless101.com</link>
	<description>Information on saving money, spending less money, and getting more for your money...</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ways To Save Money And Manage Personal Finances</title>
		<link>http://www.spendingless101.com/2009/07/21/ways-to-save-money-and-manage-personal-finances/</link>
		<comments>http://www.spendingless101.com/2009/07/21/ways-to-save-money-and-manage-personal-finances/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:15:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[coffee magazines]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[declining economy]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[living in the united states]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=1985</guid>
		<description><![CDATA[In today’s declining economy, financial problems are becoming increasingly common. Every time you go to the grocery store, the price of at least one thing you buy has gone up in price since last week. Almost daily the price of gas increases. So what can you do when you are continually forced to spend more [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s declining economy, financial problems are becoming increasingly common. Every time you go to the grocery store, the price of at least one thing you buy has gone up in price since last week. Almost daily the price of gas increases. So what can you do when you are continually forced to spend more and more, but your income stays the same? How can you take control of your personal finances, save money and get ahead? First, you must be aware of where your money is going. Many people don’t realize this and without knowing it are spending what adds up to be a significant amount each month on little things. If you don’t normally ask for a receipt, start doing it now. Write down everything you are spending. Include cups of coffee, magazines, sodas, snacks and money spent eating out. Don’t omit anything. If you don’t know exactly where your money is going, you can’t make any affective changes, save money or take control of your finances. Second, make a budget. Put all of your expenses into one of three categories: needs, fun money and savings. Everything you need to have obviously goes in the needs category. Be honest! Only put it here if you really need it. This includes things like rent or house payments, gas, childcare (for when you are at work, not at a movie) and food. From your fun money come things you enjoy having but can live without, like gifts, eating out, cable t.v. and toys for your kids. Finally, there is your savings. Maybe you aren’t saving anything yet or aren’t saving enough. 65% of all people living in the United States aren’t saving enough for retirement. Maybe you have a lot of credit card debt and can’t think about retirement until you’ve paid that off. Don’t despair! Keep reading to find out how you can pay off your debt, save money and take control of your personal finances. Third, you have to be willing to make changes for your own good and the good of your family. Look closely at where your money is going and see what you can cut back on. Do you buy a $3 cup of coffee each morning? This adds up to $60 a month. Make your own. Start taking your lunch to work. Don’t buy the most expensive gifts. This article covers very briefly the basics of balancing your money. For details visit my blog by clicking here because there is so much more information vital for balancing your money, controlling your personal finances and becoming financially secure than I am able to put in this article. It describes in depth each of the three categories: needs, fun money and savings, as well as the percentages of how much you should be spending on each category. It tells you exactly how to get out of debt, no matter how much you have, and how to best plan your retirement. My blog also offers a variety of ways to save money.</p>
<p>Gina Clark writes on financial issues. Click <a href="http://ways-to-save-money.blogspot.com/" target="_blank">here</a> to learn additional ways to save money and manage your personal finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2009/07/21/ways-to-save-money-and-manage-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get higher personal exemptions and standard deductions in 2009</title>
		<link>http://www.spendingless101.com/2008/10/21/get-higher-personal-exemptions-and-standard-deductions-in-2009/</link>
		<comments>http://www.spendingless101.com/2008/10/21/get-higher-personal-exemptions-and-standard-deductions-in-2009/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:20:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[DEDUCTIONS]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[Exemptions]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[heads of household]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal exemptions]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[tax brackets]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/2008/10/21/get-higher-personal-exemptions-and-standard-deductions-in-2009/</guid>
		<description><![CDATA[The IRS will announce later this week that all Personal Exemptions &#38; Standard Deductions will INCREASE, and Tax Brackets will WIDEN in 2009. PERSONAL EXEMPTIONS and exemptions for Dependents will increase to $3,650 in 2009 &#8211; ($150 higher than 2008). STANDARD DEDUCTIONS also will increase in 2009. How much? Take a look&#8230; $11,400 for Married-filing-Jointly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1527" style="margin: 2px 4px; float: right;" title="tax" src="http://www.spendingless101.com/wp-content/uploads/2008/10/tax-300x225.jpg" alt="tax" width="300" height="225" />The IRS will announce later this week that all Personal Exemptions &amp; Standard Deductions will INCREASE, and Tax Brackets will WIDEN in 2009.</p>
<p><strong>PERSONAL EXEMPTIONS</strong> and exemptions for Dependents will increase to $3,650 in 2009 &#8211;<br />
($150 higher than 2008).</p>
<p><strong>STANDARD DEDUCTIONS</strong> also will increase in 2009. How much? Take a look&#8230;</p>
<ul>
<li>$11,400 for Married-filing-Jointly (a $500 increase)</li>
<li>$ 5,700 for Married-filing-Separately ($250 above &#8217;08)</li>
<li>$ 5,700 for Singles (up $250 over 2008)</li>
<li>$ 8,350 for Heads of Household ($350 more than &#8217;08).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/10/21/get-higher-personal-exemptions-and-standard-deductions-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Economic Stimulus Check For Me</title>
		<link>http://www.spendingless101.com/2008/07/17/no-economic-stimulus-check-for-me/</link>
		<comments>http://www.spendingless101.com/2008/07/17/no-economic-stimulus-check-for-me/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:40:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Adjusted]]></category>
		<category><![CDATA[adjusted gross income]]></category>
		<category><![CDATA[agi]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bummer]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[payment calculator]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[situation changes]]></category>
		<category><![CDATA[spit]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=323</guid>
		<description><![CDATA[I finally got around to putting my actual numbers through one of the calculators and here is what it spit out: Economic Stimulus Payment Calculator You do not qualify for an economic stimulus payment According to law, the economic stimulus payment amount that you would otherwise be entitled to receive is reduced by 5% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.decisionanalyst.org/acop/backend/affiliate.aspx?BannerID=161&amp;AffiliateID=169487&amp;SubId=0&amp;Task=Click"><img style="margin: 3px; float: left;" src="http://www.decisionanalyst.org/acop/backend/affiliate.aspx?BannerID=161&amp;AffiliateID=169487&amp;Task=Get&amp;SubId=0" alt="" width="180" height="150" /></a>I finally got around to putting my actual numbers through one of the calculators and here is what it spit out:</p>
<h2 style="padding-left: 30px;">Economic Stimulus Payment Calculator</h2>
<h3 style="padding-left: 30px;">You do not qualify for an economic stimulus payment</h3>
<p style="padding-left: 30px;">According to law, the economic stimulus payment amount that you would otherwise be entitled to 		   receive is reduced by 5% of the amount that your Tax Year 2007 Adjusted Gross Income exceeds $75,000.  You would  		   have been eligible for an economic stimulus payment of <strong>$1200</strong>, but your AGI exceeds $75,000 by enough to reduce  		   that amount to zero.</p>
<p style="padding-left: 30px;">However, if your situation changes during 2008, you may be able to claim an economic stimulus credit on your Tax Year 2008 return.</p>
<p>Bummer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/07/17/no-economic-stimulus-check-for-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$10,000 Tax Refund.  WooHoo!!!!!</title>
		<link>http://www.spendingless101.com/2008/04/04/10000-tax-refund-woohoo/</link>
		<comments>http://www.spendingless101.com/2008/04/04/10000-tax-refund-woohoo/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:59:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest-free]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[w-4]]></category>
		<category><![CDATA[w4]]></category>
		<category><![CDATA[witholdings]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=41</guid>
		<description><![CDATA[As I ponder the tax refund I am getting from the federal government, I am thinking that I could have done a lot with that money during the year in 2007. Why is it so many people get huge refunds at the end of the year and they are proud of it. I think the [...]]]></description>
			<content:encoded><![CDATA[<p>As I ponder the tax refund I am getting from the federal government, I am thinking that I could have done a lot with that money during the year in 2007.  Why is it so many people get huge refunds at the end of the year and they are proud of it.  I think the paradigm needs to shift.  These people should be ashamed (as I am).  I gave the government an interest-free loan, then, I had to prove that the money was mine in order to get it back.</p>
<p>I hope I got my point across. Everyone reading this should think about the tax refund you got last year.  If you received more than $2000, you need to adjust the allowances you are taking on your W-4.  The IRS offers an interactive <a href="http://www.irs.gov/individuals/article/0,,id=96196,00.html" target="_blank">withholding allowance calculator</a> and a couple of work sheets on <a href="http://www.irs.gov/pub/irs-pdf/fw4.pdf" target="_blank">Page 2 of the W-4 form</a> to help you figure out just what changes you need to make to your withholding  			amount.  Bankrate.com also has a bunch of <strong><a title="W-4 Information" href="http://www.bankrate.com/brm/green/taxes/basics1-intro.asp" target="_blank">information on the W-4</a></strong>.</p>
<p>I want to receive a $0 tax refund next year&#8230;or as close to it as I can get.</p>
<p>Related Information:</p>
<ul>
<li><a href="http://www.docstoc.com/docs/201656/Interactive-Form-W-4--E-Sign-for-Free-at-wwwechosigncom" target="_blank">http://www.docstoc.com/docs/201656/Interactive-Form-W-4&#8211;E-Sign-for-Free-at-wwwechosigncom</a></li>
<li><a href="https://nessie.uihr.uillinois.edu/cf/comp/index.cfm?Item_ID=1056&amp;rlink=674" target="_blank">https://nessie.uihr.uillinois.edu/cf/comp/index.cfm?Item_ID=1056&amp;rlink=674</a></li>
<li>http://turbotax.intuit.com/tax-tools/estimating_your_take-home_pay_form_w-4/article</li>
<li><a href="http://taxes.about.com/b/2007/02/19/adjust-your-withholding-using-form-w-4.htm" target="_blank">http://taxes.about.com/b/2007/02/19/adjust-your-withholding-using-form-w-4.htm</a></li>
<li><a href="http://www.unclefed.com/IRS-Forms/2001/HTML/p91903.html" target="_blank">http://www.unclefed.com/IRS-Forms/2001/HTML/p91903.html</a></li>
</ul>
<p>If you still want a big fat check at the end of the year, send your money to me.  I&#8217;d be glad to take out an interest-free loan with you.</p>
<p>** By the way, my tax refund is actually over $12K with state and federal put together.  Stupid me.</p>
<p>3.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/04/04/10000-tax-refund-woohoo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

