<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spending Less 101 &#187; Economy</title>
	<atom:link href="http://www.spendingless101.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spendingless101.com</link>
	<description>Information on saving money, spending less money, and getting more for your money...</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn How To Stabilize Your Finances</title>
		<link>http://www.spendingless101.com/2009/02/16/learn-how-to-stabilize-your-finances/</link>
		<comments>http://www.spendingless101.com/2009/02/16/learn-how-to-stabilize-your-finances/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:00:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[_Delicious]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Facebook]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Linkify]]></category>
		<category><![CDATA[_Magnolia]]></category>
		<category><![CDATA[_Mixx]]></category>
		<category><![CDATA[_MrWong]]></category>
		<category><![CDATA[_MySpace]]></category>
		<category><![CDATA[_PostOnFire]]></category>
		<category><![CDATA[_Propeller]]></category>
		<category><![CDATA[_Reddit]]></category>
		<category><![CDATA[_Stumble]]></category>
		<category><![CDATA[_Technorati]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[eggs in one basket]]></category>
		<category><![CDATA[first tip]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple streams of income]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[severance package]]></category>
		<category><![CDATA[swoop]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=1601</guid>
		<description><![CDATA[If there is one thing that you can be sure of regarding the economy it is this: it will change. Like most other things in life the economy goes through cycles and while you may not be able to predict when things will improve or decline you can bet that they will. As families struggle through [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>If there is one thing that you can be sure of regarding the economy it is this: it will change. Like most other things in life the economy goes through cycles and while you may not be able to predict when things will improve or decline you can bet that they will. As families struggle through the current recession it is important to remember that this is not the first nor the last time that the economy will take a turn for the worse. In knowing this you should also know there are a few simple ways to prepare you finances to ensure you weather the current cycle and remain in a position to benefit when the economy takes it&#8217;s next turn; hopefully for the better.</p>
<ol>
<li> <strong>Have multiple streams of income- </strong>A few decades ago it was standard procedure to graduate from either high school or college and establish yourself with a company for the long haul. Those times have changes and if you wish to be financially secure it is important to understand the benefit of having multiple streams of income. Even if you have a great job with a great salary in times when the economy falters layoffs and downsizing become a reality many people are simply not prepared for. If you depend on just one source of income and you lose that income your finances can quickly take a turn for the worse. If you are fortunate enough to have a severance package you may be able to live off of that for a period of time, but you will eventually have to find another job and in the interim you may have to dip into your savings to survive.</li>
<li> <strong>Diversity is the key- </strong>Similar to the first tip, having a diverse portfolio is the best way to protect yourself from losing everything in one fell swoop. The economy is simply not predictable enough at any time to have all of your eggs in one basket. Your age and the age at which you want to retire play a big factor in how risky you want to be in the market, but you should always spread your investments in a way that some money is safely tucked away slowly making more money.</li>
<li> <strong>Manage your debt- </strong>An import lesson was brought to attention in the last year. Millions of people have learned that their spending and saving habits leave a lot to be desired. If you have debt now is the time to tackle it once and for all. If you can do it on your own by cutting costs and focusing serious energy and efforts toward debt reduction- then by all means go for it. Keep in mind that you will likely have to take a serious look at your lifestyle and make appropriate changes to ensure you do not dig yourself out of debt only to find yourself back in debt from using credit cards or overspending. If you are overwhelmed and your debt is making it impossible to move forward financially it is time to look into the various debt relief options available to you.</li>
</ol>
<p>Managing your finances does not have to be a game of chance, by using common sense and paying attention to where your money is coming from and going you should be able to stabilize your finances without much difficulty.</p></div>
<div id="sig" class="sig">
<p>Trisha L. Wagner is a writer for <a id="link_83" href="http://www.debtfreedestiny.com/" target="_new">Debt Free Destiny</a>, where she writes regularly about <a id="link_84" href="http://www.debtfreedestiny.com/" target="_new">debt consolidation</a>, debt management, and saving money.</p>
<div>
<p>Article Source: <a id="link_85" href="http://ezinearticles.com/?expert=Trisha_L._Wagner">http://EzineArticles.com/?expert=Trisha_L._Wagner</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2009/02/16/learn-how-to-stabilize-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that the holidays are over&#8230;</title>
		<link>http://www.spendingless101.com/2008/12/29/now-that-the-holidays-are-over/</link>
		<comments>http://www.spendingless101.com/2008/12/29/now-that-the-holidays-are-over/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:41:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Personal Items]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_MrWong]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[automatic timers]]></category>
		<category><![CDATA[burglar]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[burglars]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[death throes]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[distrust]]></category>
		<category><![CDATA[doors and windows]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[home burglary]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[machi]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[money at home]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[strange activity]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[violence and crime]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/2008/12/29/now-that-the-holidays-are-over/</guid>
		<description><![CDATA[Make sure you lock your doors and windows, leave a radio on low volume when you leave the house unoccupied, and report any strange activity in your neighborhood.  The thieves will be out in force because the things you bought for Christmas are no longer safe in a secure warehouse or locked and alarmed department [...]]]></description>
			<content:encoded><![CDATA[<div><img style="margin: 2px 5px; max-width: 500px; float: right;" src="http://www.spendingless101.com/wp-content/uploads/2008/12/lock.jpg" alt="" width="300" /></div>
<p>Make sure you lock your doors and windows, leave a radio on low volume when you leave the house unoccupied, and report any strange activity in your neighborhood.  The thieves will be out in force because the things you bought for Christmas are no longer safe in a secure warehouse or locked and alarmed department store.  Those things are now in your mostly-unsecured homes.</p>
<div>===</div>
<p>The economy is in the midst of her death throes. Violence and crime are projected to escalate as people begin to lose their jobs. The waning days of the credit frenzy is causing many to realize there life has had no real meaning. The consumer based economy is over and people are beginning to panic. The criminals are salivating at the realization that people&#8217;s distrust of banks are causing them to store their money at home.</p>
<div id="body">
<p>Burglary is the act of entering a building with the intention of committing theft. These crimes may escalate as the economy collapses further. While insidious, burglaries are often crimes of opportunity and are not usually planned in advance. Because of this, you can often thwart burglars with very simple precautions. I have included six basic steps to prevent your home from being broken into.</p>
<p>1. Present your home as if it is occupied at all times. Burglars will often bypass occupied homes for vacant ones.</p>
<p>2. Use automatic timers on lights when you will not be at home. Try to arrange the lights so that they come on and off based on the normal pattern you usually follow when you are home.</p>
<p>3. Always use your garage when parking cars. Make sure all windows have curtains drawn at all times so that a potential burglar cannot look into your garage window and determine if you are home or not.</p>
<p>4. Do not create patterns. If you open a certain curtain only when your home you could be signaling a person who is staking you out that you are not home.</p>
<p>5.  Place radios on automatic timers and turn the volume up so that they can be heard outside.</p>
<p>6. Lower the ringer of your phone and voicemail machine so that no one can hear it from outside your window. A constantly ringing phone or a voicemail message will signal that no one is home.</p>
<p>7. Never leave notes on your door letting people know when you will be back.</p>
<p>8. If you are going to be away for a few days suspend all newspaper and mail deliveries. Nothing says &#8216;vacant house&#8217; louder than a pile of unread newspaper in your driveway.</p>
<p>By following these simple 8 steps you will be better prepared to survive the worst attack a burglar can throw at you.</p></div>
<div id="sig" class="sig">
<p>Robert Padgett is the author of a blog called, Survive the Worst. This site is dedicated to surviving the worst conditions imaginable. From man-made disasters such as war, terrorism, civil unrest,industrial accidents and power failures to Natural disasters such as Storms, Blizzards, Hurricanes, Tornadoes, Earthquakes, Floods, and Fires we will offer insight into how to prepare for any situation.</p>
<p><a id="link_74" href="http://survivetheworst.blogspot.com/2008/12/survival-panic-expected-to-spur-crime.html" target="_new">http://survivetheworst.blogspot.com/2008/12/survival-panic-expected-to-spur-crime.html</a></p>
<div>
<p>Article Source: <a id="link_75" href="http://ezinearticles.com/?expert=Robert_Padgett">http://EzineArticles.com/?expert=Robert_Padgett</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/12/29/now-that-the-holidays-are-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 Recession Survival Tips</title>
		<link>http://www.spendingless101.com/2008/12/29/9-recession-survival-tips/</link>
		<comments>http://www.spendingless101.com/2008/12/29/9-recession-survival-tips/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:19:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_MrWong]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[air circulation]]></category>
		<category><![CDATA[compensation plans]]></category>
		<category><![CDATA[family expenses]]></category>
		<category><![CDATA[financial destination]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[home business owners]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[marketing network]]></category>
		<category><![CDATA[money factors]]></category>
		<category><![CDATA[name brands]]></category>
		<category><![CDATA[nevada power]]></category>
		<category><![CDATA[overrides]]></category>
		<category><![CDATA[personal sales]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[start a home business]]></category>
		<category><![CDATA[store brands]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=1234</guid>
		<description><![CDATA[As the economy continues to slow here are 9 tips to survive and thrive through the recession. 1. Value Not Price. When you go to the store don&#8217;t assume the lowest priced product is the &#8220;cheapest.&#8221; You have to look at a number of factors when choosing what is the best use of your money. [...]]]></description>
			<content:encoded><![CDATA[<div id="body"><img class="size-medium wp-image-1235 aligncenter" style="margin: 2px 5px; float: right;" title="Safe Piggy Bank" src="http://www.spendingless101.com/wp-content/uploads/2008/12/1105756_96956529-300x200.jpg" alt="Safe Piggy Bank" width="300" height="200" />As the economy continues to slow here are 9 tips to survive and thrive through the recession.<strong></strong></div>
<div><strong>1. Value Not Price.</strong></div>
<div id="body">
<p>When you go to the store don&#8217;t assume the lowest priced product is the &#8220;cheapest.&#8221; You have to look at a number of factors when choosing what is the best use of your money. Factors including: lifespan, quality of result, and ongoing operating costs. Many times the more expensive product will be a much better value and save you money in the long term.</p>
<p><strong>2. Buy Store Brands.</strong></p>
<p>Selecting store brands over name brands often results in savings of 15-50% for the same quality of product. Most grocery stores have the price broken down to price per a smaller unit to be able to quickly compare the cost across a range of sizes.</p>
<p><strong>3. Adjust the Thermostat.</strong></p>
<p>On a monthly basis the electric bill is one of the largest monthly family expenses. According to Nevada Power setting the thermostat to 78* in the summer and 68* in the winter will save 10-25% a month. To make a room feel cooler use fans to improve air circulation when you are there.</p>
<p><strong>4. Start a Home Business. </strong></p>
<p>Home business owners have many advantages over their non-business owning neighbors. The two biggest reasons are additional income and preferential tax status.</p>
<p>Robert Kiyosaki the author of rich dad poor dad advocates participation in network marketing. Network marketing allows an individual to open a business for very little money down and a small ongoing operating cost. The real power of networking is the ability to create leverage. That is you get paid on your retail sales and you receive an override on sales made by those you recruit into the business. The overrides while a fraction of the personal sales commission can create an ongoing residual income that can last for years.</p>
<p>Finding the right company can be difficult. There are a large variety of products, services and compensation plans to make the decision confusing and difficult.</p>
<p>I recommend a company called Financial Destination Inc. The company provides a variety of financial solutions that are in great demand and will be needed for years to come. All of the services are provided by experts. Independent representatives are only responsible for recruiting members and helping others who wish to participate in the business opportunity.</p>
<p>Go to <a href="http://www.FDIAMERICA.com/" target="_blank">www.FDIAMERICA.com</a> to learn more.</p>
<p>Owning your own home business also opens up a world of tax deductions that can save you hundreds or thousands of dollars every April 15th.</p>
<p><strong>5. Plan Your Errands &amp; Route.</strong></p>
<p>Before you start driving around town write down all the places you have to go and plan your route. By planning ahead you can often do all your errands in less time and drive fewer miles saving on gas.</p>
<p><strong>6. Don&#8217;t Neglect Regular Scheduled Car Maintenance.</strong></p>
<p>Your mechanic will tell you it is cheaper to maintain the health of your car than fix it after it breaks.</p>
<p>Having a clean air filter keeps your car breathing easy. Properly inflated tires are safer and more efficient. While not a major difference over the long haul it will save you money on fuel and the tires will last the expected lifetime.</p>
<p>If you have full synthetic oil in your car it is likely that you should be changing your oil every 4,500 &#8211; 6,000 instead of every 3,000. This saves you 1 or 2 oil changes a year that can be $40-100 a year.</p>
<p><strong>7. Discount Card Programs.</strong></p>
<p>There are discount cards for just about everything. Prescriptions, vision, dental, restaurants and retail shopping. These discount programs can help you save 10-50% on many of the things you already purchase on a regular basis.</p>
<p><strong>8. Downgrade Your Cable or Satellite.</strong></p>
<p>999 channels and nothings on. Look at what premium channels you watch on a regular basis and what channels you only have for one show. Most of the most popular shows on TV you can buy individually and through the internet. Instead of spending $20 a month for Showtime to watch 15 episodes of Weeds you can buy the entire third season from iTunes for $29. A savings of $211 a year.</p>
<p><strong>9. Go on a Diet.</strong></p>
<p>Portion sizes have increased dramatically in the last 50 years, so have peoples pants sizes. You can save money and your health by cutting down on the size of meals you cook and eat. If you are not big on cooking in the weekly grocery store mailers you will find Lean Cuisine or Healthy Choice meals are almost always on sale at one of the major grocery store chains.</p>
<p>While times are tough it is often the small things that you can change easily and still maintain your comfortable lifestyle.</p></div>
<div id="sig" class="sig">
<p>Bob Firestone<br />
bobfirestone.us</p>
<p>Bob specializes in building home businesses that create residual passive streams of income. Visit his website <a id="link_90" href="http://www.bobfirestone.us/" target="_new">http://www.bobfirestone.us</a> for more information on available business opportunities.</p>
<div>
<p>Article Source: <a id="link_91" href="http://ezinearticles.com/?expert=Bob_B_Firestone">http://EzineArticles.com/?expert=Bob_B_Firestone</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/12/29/9-recession-survival-tips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digest for 12/08/08</title>
		<link>http://www.spendingless101.com/2008/12/08/digest-for-120808/</link>
		<comments>http://www.spendingless101.com/2008/12/08/digest-for-120808/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:07:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Digest]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Delicious]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Facebook]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Linkify]]></category>
		<category><![CDATA[_Magnolia]]></category>
		<category><![CDATA[_Mixx]]></category>
		<category><![CDATA[_MrWong]]></category>
		<category><![CDATA[_MySpace]]></category>
		<category><![CDATA[_PostOnFire]]></category>
		<category><![CDATA[_Propeller]]></category>
		<category><![CDATA[_Reddit]]></category>
		<category><![CDATA[_Stumble]]></category>
		<category><![CDATA[_Technorati]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[free magazines]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sam s club]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/2008/12/08/digest-for-120808/</guid>
		<description><![CDATA[OJ Sentencing…How Does That Save Me Money? Cheaper Health Care in a Tough Economy Get your Computer, IT books and more… Krispy Kreme Does It Again 16gig Flash *CHEAP* Sam’s Club Pricing Secret Heroes at Home Free Magazines]]></description>
			<content:encoded><![CDATA[<div>
<ul>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/475943837/">OJ Sentencing…How Does That Save Me Money?</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/475858186/">Cheaper Health Care in a Tough Economy</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/475479194/">Get your Computer, IT books and more…</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/475032263/">Krispy Kreme Does It Again</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/474803628/">16gig Flash *CHEAP*</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/473670850/">Sam’s Club Pricing Secret</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/473138937/">Heroes at Home</a></li>
<li><a href="http://feeds.feedburner.com/~r/SpendingLess101/~3/472652664/">Free Magazines</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/12/08/digest-for-120808/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheaper Health Care in a Tough Economy</title>
		<link>http://www.spendingless101.com/2008/12/05/cheapr-health-care-in-a-tough-economy/</link>
		<comments>http://www.spendingless101.com/2008/12/05/cheapr-health-care-in-a-tough-economy/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:52:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[generic versions]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance claim]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[multi vitamin]]></category>
		<category><![CDATA[playing the odds]]></category>
		<category><![CDATA[term medication]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=1057</guid>
		<description><![CDATA[Saving money is more important than ever right now.  How about saving money on health care?  Have you thought about how you are going to save money on health care?  I have. 1.  Examine the meds you are taking:  Do you need all of those medications?  Have you been taking them for years?  If so, [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money is more important than ever right now.  How about saving money on health care?  Have you thought about how you are going to save money on health care?  I have.</p>
<p>1.  Examine the meds you are taking:  Do you need all of those medications?  Have you been taking them for years?  If so, maybe it&#8217;s time to go to the Dr. and get a full checkup.  Maybe there are one or two meds you can go off of and save the monthly prescription co-pay.  DO not, however, stop taking your meds without consulting your doctor.</p>
<p>2.  Stick to the meds you do need:  Stay on a regular schedule with the meds you do have to take.  This will keep you out of the doctor&#8217;s office and out of the hospital.</p>
<p>3.  Ask your doctor to switch you to generic versions of the meds you have to take.  The cost factor makes this one obvious.</p>
<p>4.  Eat healthier:  You will be healthier if you eat healthier.  Eat more fruits and vegetables.  Take a multi-vitamin daily.</p>
<p>5.  Exercise:  Even 20 minutes a day, 3 times a week will help.  Don&#8217;t go overboard, or you will be spending MORE on medical.</p>
<p>6.  Claim denied?  Fight it:  Most health insurance claim appeals are successful.  The insurance company is playing the odds that you will not fight the denial of the claim.</p>
<p>7.  Ask your doctor for samples:  If your doctor puts you on a medication, ask if they have samples they can give you.  If it&#8217;s a short-term medication, you may even be able to get by totally on samples.</p>
<p>What are your suggestions on cheaper health care?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/12/05/cheapr-health-care-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Club Pricing Secret</title>
		<link>http://www.spendingless101.com/2008/12/03/sams-club-pricing-secret/</link>
		<comments>http://www.spendingless101.com/2008/12/03/sams-club-pricing-secret/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:27:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Delicious]]></category>
		<category><![CDATA[_Dugg]]></category>
		<category><![CDATA[_Facebook]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Magnolia]]></category>
		<category><![CDATA[_Mixx]]></category>
		<category><![CDATA[_MrWong]]></category>
		<category><![CDATA[_MySpace]]></category>
		<category><![CDATA[_PostOnFire]]></category>
		<category><![CDATA[_Propeller]]></category>
		<category><![CDATA[_Reddit]]></category>
		<category><![CDATA[_Stumble]]></category>
		<category><![CDATA[_Technorati]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[archive index]]></category>
		<category><![CDATA[drop hack]]></category>
		<category><![CDATA[sams club]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=992</guid>
		<description><![CDATA[I was surfing along when I came across a post about Sam&#8217;s Club pricing.  The person said that is the last digit of the price was a 1 (one), the item had been marked down and was being sold below cost.  I did a little digging and I was able to find several other posts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.spendingless101.com/wp-content/uploads/2008/12/samspic.jpg"><img class="size-medium wp-image-993 aligncenter" title="samspic" src="http://www.spendingless101.com/wp-content/uploads/2008/12/samspic.jpg" alt="" width="300" height="300" /></a></p>
<p>I was surfing along when I came across a <a href="http://calmcoolconnected.com/2008/12/02/becky-shopping/" target="_blank">post about Sam&#8217;s Club pricing</a>.  The person said that is the last digit of the price was a 1 (one), the item had been marked down and was being sold below cost.  I did a little digging and I was able to find several other posts talking about the same thing.</p>
<ul>
<li><a href="http://digg.com/odd_stuff/Target_Price_Drop_Hack" target="_blank">http://digg.com/odd_stuff/Target_Price_Drop_Hack</a></li>
<li><a href="http://forums.gottadeal.com/archive/index.php/t-74605.html" target="_blank">http://forums.gottadeal.com/archive/index.php/t-74605.html</a></li>
</ul>
<p>I thought I would pass this along.  We can all benefit from every angle in this tough economy.  By the way, if you have knowledge of this, please leave a comment and let us know about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spendingless101.com/2008/12/03/sams-club-pricing-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heroes at Home</title>
		<link>http://www.spendingless101.com/2008/12/02/heroes-at-home/</link>
		<comments>http://www.spendingless101.com/2008/12/02/heroes-at-home/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:36:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[_Google]]></category>
		<category><![CDATA[_Twitter]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[bad situation]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[internet surfing]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[military families]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[warm houses]]></category>

		<guid isPermaLink="false">http://www.spendingless101.com/?p=988</guid>
		<description><![CDATA[I&#8217;ve always been an advocate for helping out the men and women who protect our freedom. You have families living in separate parts of the world because members of that family decided to do something to serve their country. We are sitting at home in our nice warm houses, enjoying our cable tv, video games, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been an advocate for helping out the men and women who protect our freedom.  You have families living in separate parts of the world because members of that family decided to do something to serve their country.  We are sitting at home in our nice warm houses, enjoying our cable tv, video games, and Internet surfing.  That doesn&#8217;t seem air.  The least we can do is thank them&#8230;but we can do so much more.</p>
<p>Not only is it important to help out the families of the people fighting for this country&#8230;at any time, it is especially important right now, with the economy being the way it is.  The military does not pay much, as it is and the economy has made a bad situation worse.</p>
<p>Sears is running a program called Heros at Home.  The program allows military families to recieve some of the items they need. Here is how it works.</p>
